Data Protection Policy The King Street Dental Practice General… Read More
All adults are seen on a private basis, where we can offer either Denplan, which is a low cost monthly payment plan, or a fee per item system (a full price list is available on request).
At the present time, we have a small NHS contract for children under 18 as well as those who are under 19 and still in full time education.
We accept visa debit and major credit cards.
Treatment | Denplan Care | Private Fee |
---|---|---|
Check-ups from | Included | £59.75 |
New Patient Consultation (including radiographs) | Not Included | £98.00 |
Hygienist visits from | Included | £85.00 |
Fillings from | Included | £126.00 |
Extractions from | Included | £126.75 |
Root Canal Fillings from | Included | £365.25 |
Crowns from | Laboratory fee only | £733.75 |
Dentures from | Laboratory fee only | £415.50 |
Supplementary dental injury and dental emergency insurance | Included | Not included |
Out of hours emergency call out fee | £25.00 | £245.00 |
Denplan Care | |||||
---|---|---|---|---|---|
Fee Band | A | B | C | D | E |
2024 Fees | £22.17 | £34.73 | £39.31 | £47.35 | £58.62 |
Follow King Street Dental