We are writing to share some important news about King… Read More
All adults are seen on a fee-per-item private basis and we offer Denplan monthly payment plans for examinations and routine maintenance treatments. Please ask a team member for more information.
We have an NHS contract for children under 18 as well as those who are under 19 and still in full time education.
We accept visa debit and major credit cards.
Treatment | Denplan Care (£) | Private Fee (£) |
---|---|---|
Check-ups from | Included | 63 |
New Patient Consultation (including radiographs) | Not Included | 98 |
Hygienist visits from | Included | 89 |
Fillings from | Included | 132 |
Extractions from | Included | 140 |
Root Canal Fillings from | Included | 384 |
Crowns from | Laboratory fee only | 770 |
Dentures from | Laboratory fee only | 440 |
Supplementary dental injury and dental emergency insurance | Included | Not included |
Out of hours emergency call out fee | 25.00 | 260 |
Denplan Care (£) | |||||
---|---|---|---|---|---|
Fee Band | A | B | C | D | E |
2024 Fees | 23.25 | 36.44 | 41.25 | 49.69 | 61.52 |
We understand that certain circumstances can arise which make it difficult for you to attend. Please try to give at least 2 working days notice if you need to make changes to your planned appointment or a fee to cover surgery costs may be incurred.
Follow King Street Dental